https://www.youtube.com/watch?v=5FObtZxgi0Y
Position MLO dans la tour
350.3185, -906.3818, 163.3427
350.3185, -906.3818, 86.99786
350.3185, -906.3818, 152.0381
350.3185, -906.3818, 75.64375
350.3185, -906.3818, 128.9321
350.3185, -906.3818, 198.1952
350.3185, -906.3818, 174.8601
350.3185, -906.3818, 140.459
350.3185, -906.3818, 63.9686
350.3185, -906.3818, 186.6575
366.0298, -900.402, 116.3236
366.0298, -900.402, 111.2378
366.0298, -900.402, 106.2457
366.0298, -900.402, 100.4901
J'adore absolument le MLO de la tour de Shanghai ! Les détails sont incroyables. Parfait pour le jeu de rôle. ⭐⭐⭐⭐⭐